_17041413865_1.jpg)
MT Series
MT-4308W
The MT-4308W is a mobile POS specifically designed for both the retail and hospitality businesses. It is a 8” tablet supporting MSR/RFID attachment, pistol grip with built-in 1D or 2D barcode scanner, 2nd removable battery and an optional dock station to transform the device into a full-fledged, stationary POS.
Hybrid Solution
|
Ergonomic Design
|
Extra Protection
|
Extended Operation
|
Get Even More with A Dock Station
|
MT-4308W
Specification (Tablet Only) | |
---|---|
Processor | Intel Cherry Trail x5-Z8350 Quad Core CPU, up to 1.92 GHz, 2M Cache |
OS Support | Windows 10 IoT 32 bit & 64 bit |
LCD | 1280 x 800, 8" TFT LCD with LED backlight |
Brightness | 350 nits |
Touch Input | True-flat PCAP touch with multi-touch support |
System Memory | 2GB DDR3L |
Storage Device | 64GB eMMC |
WiFi | Dual band 2.4 GHz/5.0 GHz, WiFi + BT; 3G NGFF (optional) |
Camera | 8MP AF rear facing camera |
Speaker/Audio + Mic | Yes/Yes |
Sensor | G sensor, light sensor |
I/O | microSD, micro-SIM, Power Jack, micro-USB |
Button | Power |
Battery | 4800 mAh |
Physical Dimension (Tablet Only) | |
---|---|
Dimension (W x D x H in mm) | 212 x 16.8 x 157 |
Weight (N. W. in g) | 550 |
Environmental | |
---|---|
Operation Condition | 0°C - 50°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Built-in Options | |
---|---|
MSR [TA-220 / TA-300] | 3T MSR reader |
RFID (TA-220) | Support MIFARE Classic 1K & MIFARE Ultralight |
Smart Card Reader | N/A |
3G Communication | Selected band |
Pistol Grip (PG-201E) | Swappable battery module (5000 mAh) & optional 2D barcode scanner |
Scanner | 2D barcode scanner embedded in Pistol Grip |
Shoulder Strap + 2nd Battery Option (TA-500) | Swappable battery module (5000 mAh) |
Fingerprint sensor (TA-300) | Fingerprint Sensor (Active Capacitive technology) |
Standalone Options |
---|
* The product information and specifications are subject to change without prior notice.
MT-4308W-4G
Specification (Tablet Only) | |
---|---|
Processor | Intel Cherry Trail x5-Z8350 Quad Core CPU, up to 1.92 GHz, 2M Cache |
OS Support | Windows 10 IoT 32 bit & 64 bit |
LCD | 1280 x 800, 8" TFT LCD with LED backlight |
Brightness | 350 nits |
Touch Input | True-flat PCAP touch with multi-touch support |
System Memory | 4GB LPDDR3 |
Storage Device | 64GB eMMC |
WiFi | Dual band 2.4 GHz/5.0 GHz, WiFi + BT; 3G NGFF (optional) |
Camera | 8MP AF rear facing camera |
Speaker/Audio + Mic | Yes/Yes |
Sensor | G sensor, light sensor |
I/O | microSD, micro-SIM, Power Jack, micro-USB |
Button | Power |
Battery | 4800 mAh |
Physical Dimension (Tablet Only) | |
---|---|
Dimension (W x D x H in mm) | 212 x 16.8 x 157 |
Weight (N. W. in g) | 550 |
Environmental | |
---|---|
Operation Condition | 0°C - 50°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Built-in Options | |
---|---|
MSR [TA-220 / TA-300] | 3T MSR reader |
RFID (TA-220) | Support MIFARE Classic 1K & MIFARE Ultralight |
Smart Card Reader | N/A |
3G Communication | Selected band |
Pistol Grip (PG-201E) | Swappable battery module (5000 mAh) & optional 2D barcode scanner |
Scanner | 2D barcode scanner embedded in Pistol Grip |
Shoulder Strap + 2nd Battery Option (TA-500) | Swappable battery module (5000 mAh) |
Fingerprint sensor (TA-300) | Fingerprint Sensor (Active Capacitive technology) |
Standalone Options |
---|
* The product information and specifications are subject to change without prior notice.